The 10 Most Devastating Tornadoes in Minnesota History
Minnesota may not be in the heart of Tornado Alley but that doesn't mean it hasn't seen its share of powerful storms.
According to the Minnesota Department of Natural Resources, a staggering 2,052 tornadoes have been reported in the state since 1950 and some of them have been so devastating that they've leveled entire communities.
Widely regarded as the most powerful tornado to hit Minnesota in modern history, a devastating F-5 pummeled the Chandler and Lake Wilson areas in June of 1992.
June 16, 1992 marks the day a devastating tornado ravaged portions of southwest Minnesota. Commonly referred as the Chandler-Lake Wilson tornado, this tornado destroyed more than 75 homes with another 90 homes, 10 businesses, a church and school damaged. The tornado caused over $50 million in property damage, resulting in more than 40 injuries and one fatality. Based on a detailed damage assessment by the National Weather Service, it is estimated this F5 tornado packed winds in excess of 260 mph as it tore through the residential area of Chandler Minnesota. This was the only F5 tornado to occur in the United States in 1992.
-Weather.GOV Website
As for the most powerful tornadoes in Minnesota's history, here's a look at the top 10, according to the Minnesota DNR:
Memorable Minnesota Tornadoes
Location | Date | Time | Deaths | Injuries |
---|---|---|---|---|
Ft. Snelling First tornado reported in Minnesota. | 4/19/1820 | 11:00 PM (est.) | 0 | 0 |
Rochester opens in a new browser tab Large factor in the subsequent development of the Mayo Clinic. | 8/21/1883 | 6:36 PM | 37 | 200 |
St. Cloud/Sauk Rapids opens in a new browser tab Deadliest tornado in Minnesota history. 11 members of a wedding party were killed including the groom. The bride eventually remarried. | 4/14/1886 | 4:00 PM | 72 | 213 |
Lake Gervias (Ramsey County) opens in a new browser tab Widely visible throughout St. Paul. | 7/13/1890 | 5:30 PM | 6 | 30 |
Minneapolis/St. Paul opens in a new browser tab Could have been straight-line winds or microburst. | 8/21/1904 | 7:30 PM | 14 | unknown |
Tyler opens in a new browser tab | 8/21/1918 | 9:20 PM | 36 | 225 |
Fergus Falls opens in a new browser tab Second deadliest killer tornado in Minnesota history. | 6/22/1919 | 4:45 PM | 57 | 200 |
Austin opens in a new browser tab Tornado hit northern Iowa and southern Minnesota. Five deaths were in Austin | 8/20/1928 | 4:10 PM | 6 | 60 |
Anoka/Champlin opens in a new browser tab | 6/18/1939 | 2:00 PM | 9 | 222 |
Mankato/North Mankato opens in a new browser tab About an hour apart, tornadoes slashed through the cities of Mankato and North Mankato. | 8/17/1946 | 5:40 PM | 11 | 100 |
To see the full list of the most powerful storms and tornadoes to ever hit Minnesota, check out the article from the Minnesota Department of Natural Resources.
Story Sources: Minnesota Department of Natural Resources Website, Weather.gov Website