Sioux Falls Roosevelt Boys up to #2 in Latest HS Hoops Poll
We're coming up on postseason time for all of our area high school basketball teams, and the latest set of rankings have dropped from the SD Media.
Between 3 classes in both girls and boys hoops, we had two #1 teams go down from this past week, and we also had a lot of movement elsewhere.
Mitchell retained the top spot in the Class AA Boys rankings, while O'Gorman calls the top spot home in Girls AA.
Here are the latest rankings:
Boys
Class AA
1. Mitchell (18) 13-1 90 1
2. Roosevelt 10-3 63 4
3. Harrisburg 9-3 55 2
4. Washington 10-4 33 3
5. Brandon Valley 9-3 21 RV
Receiving votes: Stevens 8.
Class A
1. SF Christian (18) 15-0 90 1
2. Hamlin 12-3 70 2
3. Pine Ridge 13-1 43 4
4. Sioux Valley 14-1 36 3
5. Dakota Valley 11-2 29 5
Receiving votes: Hot Springs 1, Rapid City Christian 1.
Class B
1. White River (14) 15-1 81 2
2. Castlewood (2) 14-2 64 3
3. De Smet (2) 13-3 53 4
4. Viborg-Hurley 11-3 39 1
5. Wessington Springs 14-1 18 5
Receiving votes: Canistota 6, Leola/Frederick Area 5, Faith 2, Howard 1, Dell Rapids St. Mary 1.
Girls
Class AA
1. O’Gorman (18) 15-0 90 1
2. Mitchell 14-0 72 2
3. Harrisburg 9-3 54 3
4. Brandon Valley 10-3 29 5
5. Jefferson 11-4 23 4
Receiving votes: Pierre 2.
Class A
1. Flandreau (14) 15-0 85 2
2. Red Cloud (1) 16-0 54 3
3. SF Christian (1) 14-2 50 4
4. Sisseton (2) 14-1 46 1
5. Tea Area 12-3 21 5
Receiving votes: Vermillion 9, Wagner 5.
Class B
1. Ethan (17) 15-1 89 1
2. Centerville (1) 12-2 68 2
3. Harding County 14-0 38 3
4. Wall 12-3 33 4
5. Lyman 14-1 24 5
Receiving votes: Arlington 18.
Worst Places to Live in South Dakota
5 Words That'll Help You Sound Like a South Dakotan
Gallery Credit: Andy Gott
10 South Dakota Myths Even Some Natives Believe
Gallery Credit: Andy Gott