Debunking Iowa Myths: 10 States That Are Flatter Than Iowa
There are a lot of myths about Iowa that simply aren't true. Outsiders have all kinds of misconceptions about the Hawkeye State and perhaps the biggest one is that Iowa is the flattest state in the U.S.
You might not find any mountains in Iowa but it's also nowhere near the flattest state in the country. According to the Wise Voter Website, there are at least 10 states that are flatter than Iowa.
Believe it or not, Iowa isn't anywhere near the flattest state. In fact, both our neighbor to the north (Minnesota) and our neighbor to the east (Illinois) are significantly flatter.
According to a recent study by the Wise Voter Website, the Hawkeye State isn't even in the top 15 flattest states. The study lists the percentage of flat land in every state and Iowa checks in at number 18. Here's a look at the top 10 flattest states:
# | STATE | PERCENTAGE OF FLAT LAND | TOTAL AREA |
---|---|---|---|
1 | Florida | 52% | 65,758 mi² |
2 | Illinois | 50% | 57,914 mi² |
3 | North Dakota | 49% | 70,698 mi² |
4 | Louisiana | 47% | 52,378 mi² |
5 | Minnesota | 47% | 86,936 mi² |
6 | Delaware | 44% | 2,489 mi² |
7 | Kansas | 44% | 82,278 mi² |
8 | Nevada | 43% | 110,572 mi² |
9 | Texas | 43% | 268,596 mi² |
10 | Indiana | 42% | 36,420 mi² |
11 | Michigan | 40% | 96,714 mi² |
12 | South Dakota | 40% | 77,116 mi² |
13 | Arizona | 38% | 113,990 mi² |
14 | New Mexico | 38% | 121,590 mi² |
15 | South Carolina | 38% | 32,020 mi² |
16 | New Jersey | 37% | 8,723 mi² |
17 | Oklahoma | 37% | 69,899 mi² |
18 | Iowa | 36% | 56,273 mi² |
19 | Nebraska | 36% | 77,348 mi² |
20 | Ohio | 36% | 44,826 mi² |
So, the next time someone (wrongly) says Iowa is too flat, pull up this handy chart and show them just how wrong they are.
Now that we have that one out of the way, keep an eye out for more Iowa myths debunked in the coming weeks.
Story Sources: Wise Voter Website, World Population Review Website, Geography Realm Website
Iowa Palmer Company's Twin Bing Products
Gallery Credit: Ben Davis