<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1000 KXRB - Classic Country &#187; money</title>
	<atom:link href="http://kxrb.com/tags/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://kxrb.com</link>
	<description>Classic Country in Sioux Falls, SD</description>
	<lastBuildDate>Mon, 20 May 2013 01:37:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Grow Your Tax Refund with Savings Bonds</title>
		<link>http://kxrb.com/grow-your-tax-refund-with-savings-bonds/</link>
		<comments>http://kxrb.com/grow-your-tax-refund-with-savings-bonds/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:19:14 +0000</pubDate>
		<dc:creator>Tony Wright</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://easy1001.com/?p=82342</guid>
		<description><![CDATA[Expecting a tax refund this tax season? If so, you may be interested in a convenient savings option offered by the U.S. Department of the Treasury. ]]></description>
			<content:encoded><![CDATA[<p>Expecting a tax refund this tax season? If so, you may be interested in a convenient savings option offered by the U.S. Department of the Treasury.
<p class="more_act text"><a href="http://kxrb.com/grow-your-tax-refund-with-savings-bonds/" title="Grow Your Tax Refund with Savings Bonds">Read More</a><em>|</em><a href="http://kxrb.com/grow-your-tax-refund-with-savings-bonds/#comments_wrap" title="Grow Your Tax Refund with Savings Bonds">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/grow-your-tax-refund-with-savings-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://easy1001.com/files/2013/03/Taxes.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brandpoint</media:description>	</item>
		<item>
		<title>Six Most Common Identity Theft Risks at Tax Time</title>
		<link>http://kxrb.com/six-most-common-identity-theft-risks-at-tax-time/</link>
		<comments>http://kxrb.com/six-most-common-identity-theft-risks-at-tax-time/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:21:49 +0000</pubDate>
		<dc:creator>Tony Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://easy1001.com/?p=81084</guid>
		<description><![CDATA[Tax time is always tough. Whether you will owe or anticipate a refund, plan to do your own taxes or pay a professional to do them for you, preparing and filing your taxes can be a tedious task]]></description>
			<content:encoded><![CDATA[<p>Tax time is always tough. Whether you will owe or anticipate a refund, plan to do your own taxes or pay a professional to do them for you, preparing and filing your taxes can be a tedious task
<p class="more_act text"><a href="http://kxrb.com/six-most-common-identity-theft-risks-at-tax-time/" title="Six Most Common Identity Theft Risks at Tax Time">Read More</a><em>|</em><a href="http://kxrb.com/six-most-common-identity-theft-risks-at-tax-time/#comments_wrap" title="Six Most Common Identity Theft Risks at Tax Time">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/six-most-common-identity-theft-risks-at-tax-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://easy1001.com/files/2013/03/Tax-Return3.jpg" height="419" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brandpoint</media:description>	</item>
		<item>
		<title>South Dakota Ranks 12th in Personal Income</title>
		<link>http://kxrb.com/south-dakota-ranks-12th-in-personal-income/</link>
		<comments>http://kxrb.com/south-dakota-ranks-12th-in-personal-income/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:09:40 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=73625</guid>
		<description><![CDATA[PIERRE - South Dakota ranks 12th in the nation for personal income.  ]]></description>
			<content:encoded><![CDATA[<p>PIERRE - South Dakota ranks 12th in the nation for personal income.
<p class="more_act text"><a href="http://kxrb.com/south-dakota-ranks-12th-in-personal-income/" title="South Dakota Ranks 12th in Personal Income">Read More</a><em>|</em><a href="http://kxrb.com/south-dakota-ranks-12th-in-personal-income/#comments_wrap" title="South Dakota Ranks 12th in Personal Income">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/south-dakota-ranks-12th-in-personal-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montrose Area Foundation to Get Matching Grant</title>
		<link>http://kxrb.com/montrose-area-foundation-to-get-matching-grant/</link>
		<comments>http://kxrb.com/montrose-area-foundation-to-get-matching-grant/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:39:07 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=66637</guid>
		<description><![CDATA[MONTROSE - The Montrose Area Foundation is set to receive a $25,000 matching grant from the South Dakota Community Foundation for raising $100,000 as part of a community savings challenge. ]]></description>
			<content:encoded><![CDATA[<p>MONTROSE - The Montrose Area Foundation is set to receive a $25,000 matching grant from the South Dakota Community Foundation for raising $100,000 as part of a community savings challenge.
<p class="more_act text"><a href="http://kxrb.com/montrose-area-foundation-to-get-matching-grant/" title="Montrose Area Foundation to Get Matching Grant">Read More</a><em>|</em><a href="http://kxrb.com/montrose-area-foundation-to-get-matching-grant/#comments_wrap" title="Montrose Area Foundation to Get Matching Grant">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/montrose-area-foundation-to-get-matching-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felix Hernandez To Sign Biggest Contract In Baseball</title>
		<link>http://kxrb.com/felix-hernandez-to-sign-biggest-contract-in-baseball/</link>
		<comments>http://kxrb.com/felix-hernandez-to-sign-biggest-contract-in-baseball/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:24:32 +0000</pubDate>
		<dc:creator>Mark Tassler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mark Tassler]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Biggest Deal In Baseball]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=61532</guid>
		<description><![CDATA[This will be the most money ever for a pitcher in the majors.]]></description>
			<content:encoded><![CDATA[<p>This will be the most money ever for a pitcher in the majors.
<p class="more_act text"><a href="http://kxrb.com/felix-hernandez-to-sign-biggest-contract-in-baseball/" title="Felix Hernandez To Sign Biggest Contract In Baseball">Read More</a><em>|</em><a href="http://kxrb.com/felix-hernandez-to-sign-biggest-contract-in-baseball/#comments_wrap" title="Felix Hernandez To Sign Biggest Contract In Baseball">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/felix-hernandez-to-sign-biggest-contract-in-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2013/02/Felix-Hernandez.jpg" height="3012" width="3570" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Otto Greule Jr, Getty Images</media:description>	</item>
		<item>
		<title>What Is The Perfect Income For Happiness?</title>
		<link>http://kxrb.com/what-is-the-perfect-income-for-happiness/</link>
		<comments>http://kxrb.com/what-is-the-perfect-income-for-happiness/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 18:20:47 +0000</pubDate>
		<dc:creator>Mark Tassler</dc:creator>
				<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mark Tassler]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=38862</guid>
		<description><![CDATA[So what is the financial price for happiness? A study says it takes $161,000. I don't make that much, but I'm happy. How can this be?]]></description>
			<content:encoded><![CDATA[<p>So what is the financial price for happiness? A study says it takes $161,000. I don't make that much, but I'm happy. How can this be?
<p class="more_act text"><a href="http://kxrb.com/what-is-the-perfect-income-for-happiness/" title="What Is The Perfect Income For Happiness?">Read More</a><em>|</em><a href="http://kxrb.com/what-is-the-perfect-income-for-happiness/#comments_wrap" title="What Is The Perfect Income For Happiness?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/what-is-the-perfect-income-for-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2012/12/money.jpg" height="2334" width="3500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Oli Scarff, Getty Images</media:description>	</item>
		<item>
		<title>Thanksgiving Turkeys Will Be Cheaper Than Expected This Year &#8212; Dollars and Sense</title>
		<link>http://kxrb.com/thanksgiving-turkeys-will-be-cheaper-than-expected-this-year-dollars-and-sense/</link>
		<comments>http://kxrb.com/thanksgiving-turkeys-will-be-cheaper-than-expected-this-year-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 00:00:03 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149053</guid>
		<description><![CDATA[The price of turkey is going to be cheaper than expected this year, largely because many retailers were able to lock in the cost of the birds before the summer’s drought sent feed prices way, way up. Now retailers plan to offer customers the lowest possible prices on Thanksgiving turkeys in hopes of driving them [...]]]></description>
			<content:encoded><![CDATA[<p>The price of turkey is going to be cheaper than expected this year, largely because many retailers were able to lock in the cost of the birds before the summer’s drought sent feed prices way, way up.</p>
<p class="more_act text"><a href="http://kxrb.com/thanksgiving-turkeys-will-be-cheaper-than-expected-this-year-dollars-and-sense/" title="Thanksgiving Turkeys Will Be Cheaper Than Expected This Year &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://kxrb.com/thanksgiving-turkeys-will-be-cheaper-than-expected-this-year-dollars-and-sense/#comments_wrap" title="Thanksgiving Turkeys Will Be Cheaper Than Expected This Year &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/thanksgiving-turkeys-will-be-cheaper-than-expected-this-year-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Justin-Sullivan-Getty-Images.jpg" height="1939" width="2908" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>What Are the Best 529 College-Savings Plans &#8212; Dollars and Sense</title>
		<link>http://kxrb.com/what-are-the-best-529-college-savings-plans-dollars-and-sense/</link>
		<comments>http://kxrb.com/what-are-the-best-529-college-savings-plans-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 01:00:21 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=146439</guid>
		<description><![CDATA[Earlier this week, the investment ratings firm Morningstar released their annual list of the year’s best 529 college-savings plans. The 529 investment plan gets its name from section 529 of the Internal Revenue Code, which states that contributions to these particular investments are exempt from taxation on any generated profits. Ideally, these investment accounts are [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, the investment ratings firm Morningstar released their annual list of the year’s <a href="http://abcnewsradioonline.com/business-news/morningstar-lists-best-529-college-savings-plans.html" target="_blank">best 529 college-savings plans</a>.</p>
<p class="more_act text"><a href="http://kxrb.com/what-are-the-best-529-college-savings-plans-dollars-and-sense/" title="What Are the Best 529 College-Savings Plans &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://kxrb.com/what-are-the-best-529-college-savings-plans-dollars-and-sense/#comments_wrap" title="What Are the Best 529 College-Savings Plans &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/what-are-the-best-529-college-savings-plans-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/401K-2012-Flickr.jpg" height="642" width="964" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401(K) 2012, Flickr</media:description>	</item>
		<item>
		<title>College Student Returns $690 Million Check</title>
		<link>http://kxrb.com/college-student-returns-690-million-check/</link>
		<comments>http://kxrb.com/college-student-returns-690-million-check/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 14:52:50 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[college student]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=158542</guid>
		<description><![CDATA[Because his late father was an Air Force veteran, 22-year-old Allen Smith gets a check from the VA every month. The $650 helps pay his college expenses but, like many students, he could always use some more. He got a lot more earlier this month, when he opened his VA check and was staring right [...]]]></description>
			<content:encoded><![CDATA[<p>Because his late father was an Air Force veteran, 22-year-old Allen Smith gets a check from the VA every month. The $650 helps pay his college expenses but, like many students, he could always use some more.</p>
<p>He got <em>a lot</em> more earlier this month, when he opened his VA check and was staring right at the staggering sum of $690 million.
<p class="more_act text"><a href="http://kxrb.com/college-student-returns-690-million-check/" title="College Student Returns $690 Million Check">Read More</a><em>|</em><a href="http://kxrb.com/college-student-returns-690-million-check/#comments_wrap" title="College Student Returns $690 Million Check">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/college-student-returns-690-million-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2012/10/WTVM.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WTVM</media:description>	</item>
		<item>
		<title>Taylor Swift Is The Youngest Woman On The Big Money List</title>
		<link>http://kxrb.com/taylor-swift-is-the-youngest-woman-on-the-big-money-list/</link>
		<comments>http://kxrb.com/taylor-swift-is-the-youngest-woman-on-the-big-money-list/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:52:06 +0000</pubDate>
		<dc:creator>Mark Tassler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Country Music News]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Mark Tassler]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Forbes list]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=20345</guid>
		<description><![CDATA[Forbes has released the top earners list, and Taylor made a lot of money at a very young age.]]></description>
			<content:encoded><![CDATA[<p>Forbes has released the top earners list, and Taylor made a lot of money at a very young age.
<p class="more_act text"><a href="http://kxrb.com/taylor-swift-is-the-youngest-woman-on-the-big-money-list/" title="Taylor Swift Is The Youngest Woman On The Big Money List">Read More</a><em>|</em><a href="http://kxrb.com/taylor-swift-is-the-youngest-woman-on-the-big-money-list/#comments_wrap" title="Taylor Swift Is The Youngest Woman On The Big Money List">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/taylor-swift-is-the-youngest-woman-on-the-big-money-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2012/10/Taylor-Swift.jpg" height="1997" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Michael Kovac, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1377/1539 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kxrb.com

Served from: kxrb.com @ 2013-05-20 01:43:51 -->