<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1000 KXRB - Classic Country &#187; Wall Street</title>
	<atom:link href="http://kxrb.com/tags/wall-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://kxrb.com</link>
	<description>Classic Country in Sioux Falls, SD</description>
	<lastBuildDate>Sat, 18 May 2013 04:00:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Stock Market Soars To Record Level</title>
		<link>http://kxrb.com/stock-market-soars-to-record-level/</link>
		<comments>http://kxrb.com/stock-market-soars-to-record-level/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:53:45 +0000</pubDate>
		<dc:creator>Mark Tassler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mark Tassler]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Record High]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=67774</guid>
		<description><![CDATA[Wall Street to make history today.]]></description>
			<content:encoded><![CDATA[<p>Wall Street to make history today.
<p class="more_act text"><a href="http://kxrb.com/stock-market-soars-to-record-level/" title="Stock Market Soars To Record Level">Read More</a><em>|</em><a href="http://kxrb.com/stock-market-soars-to-record-level/#comments_wrap" title="Stock Market Soars To Record Level">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/stock-market-soars-to-record-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2013/03/Wall-Street.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">WikiMedia</media:description>	</item>
		<item>
		<title>The Stock Market Is The Best In Years</title>
		<link>http://kxrb.com/the-stock-market-is-the-best-in-years/</link>
		<comments>http://kxrb.com/the-stock-market-is-the-best-in-years/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:07:01 +0000</pubDate>
		<dc:creator>Mark Tassler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mark Tassler]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[January Gains]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=57215</guid>
		<description><![CDATA[And it's nearing an all-time high.]]></description>
			<content:encoded><![CDATA[<p>And it's nearing an all-time high.
<p class="more_act text"><a href="http://kxrb.com/the-stock-market-is-the-best-in-years/" title="The Stock Market Is The Best In Years">Read More</a><em>|</em><a href="http://kxrb.com/the-stock-market-is-the-best-in-years/#comments_wrap" title="The Stock Market Is The Best In Years">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/the-stock-market-is-the-best-in-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2013/02/Wall-Street.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>This Week&#039;s Stock Market Can&#039;t Find Direction</title>
		<link>http://kxrb.com/this-weeks-stock-market-cant-find-direction/</link>
		<comments>http://kxrb.com/this-weeks-stock-market-cant-find-direction/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 18:00:47 +0000</pubDate>
		<dc:creator>Mark Tassler</dc:creator>
				<category><![CDATA[Mark Tassler]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Friday Trading]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=41490</guid>
		<description><![CDATA[So far, no answer from Washington has the stock market showing little movement. Meanwhile economic data continues to come out.]]></description>
			<content:encoded><![CDATA[<p>So far, no answer from Washington has the stock market showing little movement. Meanwhile economic data continues to come out.
<p class="more_act text"><a href="http://kxrb.com/this-weeks-stock-market-cant-find-direction/" title="This Week&#8217;s Stock Market Can&#8217;t Find Direction">Read More</a><em>|</em><a href="http://kxrb.com/this-weeks-stock-market-cant-find-direction/#comments_wrap" title="This Week&#8217;s Stock Market Can&#8217;t Find Direction">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/this-weeks-stock-market-cant-find-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2012/12/Wall-Street1.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>The Stock Market Is A Wild Card</title>
		<link>http://kxrb.com/the-stock-market-is-a-wild-card/</link>
		<comments>http://kxrb.com/the-stock-market-is-a-wild-card/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 18:35:07 +0000</pubDate>
		<dc:creator>Mark Tassler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mark Tassler]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=40134</guid>
		<description><![CDATA['Wild Card' is the best description for the stock market during the 'Fiscal Cliff' talks.]]></description>
			<content:encoded><![CDATA[<p>'Wild Card' is the best description for the stock market during the 'Fiscal Cliff' talks.
<p class="more_act text"><a href="http://kxrb.com/the-stock-market-is-a-wild-card/" title="The Stock Market Is A Wild Card">Read More</a><em>|</em><a href="http://kxrb.com/the-stock-market-is-a-wild-card/#comments_wrap" title="The Stock Market Is A Wild Card">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/the-stock-market-is-a-wild-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2012/12/Wall-Street.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Stocks Open Mixed Following Disarray in Italy</title>
		<link>http://kxrb.com/stocks-open-mixed-following-disarray-in-italy/</link>
		<comments>http://kxrb.com/stocks-open-mixed-following-disarray-in-italy/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 15:08:43 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=40402</guid>
		<description><![CDATA[Stocks are opening mixed on Wall Street after the surprise resignation of Italy's prime minister sent a jolt through European markets. ]]></description>
			<content:encoded><![CDATA[<p>Stocks are opening mixed on Wall Street after the surprise resignation of Italy's prime minister sent a jolt through European markets.
<p class="more_act text"><a href="http://kxrb.com/stocks-open-mixed-following-disarray-in-italy/" title="Stocks Open Mixed Following Disarray in Italy">Read More</a><em>|</em><a href="http://kxrb.com/stocks-open-mixed-following-disarray-in-italy/#comments_wrap" title="Stocks Open Mixed Following Disarray in Italy">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/stocks-open-mixed-following-disarray-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/09/Wall-Street-090712.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Spencer Platt/Getty Images)</media:description>	</item>
		<item>
		<title>The Unemployment Rate Falls To The Lowest In 4 Years</title>
		<link>http://kxrb.com/the-unemployment-rate-falls-to-the-lowest-in-4-years/</link>
		<comments>http://kxrb.com/the-unemployment-rate-falls-to-the-lowest-in-4-years/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 17:20:54 +0000</pubDate>
		<dc:creator>Mark Tassler</dc:creator>
				<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Mark Tassler]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=39116</guid>
		<description><![CDATA[Friday's monthly report showed an unexpected drop from 7.9 to 7.7 percent. But, the details of the Labor Department's monthly employment report are less rosy than the main numbers.]]></description>
			<content:encoded><![CDATA[<p>Friday's monthly report showed an unexpected drop from 7.9 to 7.7 percent. But, the details of the Labor Department's monthly employment report are less rosy than the main numbers.
<p class="more_act text"><a href="http://kxrb.com/the-unemployment-rate-falls-to-the-lowest-in-4-years/" title="The Unemployment Rate Falls To The Lowest In 4 Years">Read More</a><em>|</em><a href="http://kxrb.com/the-unemployment-rate-falls-to-the-lowest-in-4-years/#comments_wrap" title="The Unemployment Rate Falls To The Lowest In 4 Years">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/the-unemployment-rate-falls-to-the-lowest-in-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2012/12/Boehner.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>Wall Street Bounces Back</title>
		<link>http://kxrb.com/wall-street-bounces-back/</link>
		<comments>http://kxrb.com/wall-street-bounces-back/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 16:44:46 +0000</pubDate>
		<dc:creator>Mark Tassler</dc:creator>
				<category><![CDATA[Mark Tassler]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=22752</guid>
		<description><![CDATA[Stocks are surging after another set of better-than-expected job numbers. The bounce for the major averages comes after three days of declines.
]]></description>
			<content:encoded><![CDATA[<p>Stocks are surging after another set of better-than-expected job numbers. The bounce for the major averages comes after three days of declines.</p>
<p class="more_act text"><a href="http://kxrb.com/wall-street-bounces-back/" title="Wall Street Bounces Back">Read More</a><em>|</em><a href="http://kxrb.com/wall-street-bounces-back/#comments_wrap" title="Wall Street Bounces Back">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/wall-street-bounces-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2012/10/stock-market.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Neilson Barnard, Getty Images</media:description>	</item>
		<item>
		<title>Here&#039;s What&#039;s Happenning On Wall Street</title>
		<link>http://kxrb.com/heres-whats-happenning-on-wall-street/</link>
		<comments>http://kxrb.com/heres-whats-happenning-on-wall-street/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 16:44:40 +0000</pubDate>
		<dc:creator>Mark Tassler</dc:creator>
				<category><![CDATA[Mark Tassler]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=22267</guid>
		<description><![CDATA[Investors are showing some weakness this week. Global issues are mainly weighing in.]]></description>
			<content:encoded><![CDATA[<p>Investors are showing some weakness this week. Global issues are mainly weighing in.
<p class="more_act text"><a href="http://kxrb.com/heres-whats-happenning-on-wall-street/" title="Here&#8217;s What&#8217;s Happenning On Wall Street">Read More</a><em>|</em><a href="http://kxrb.com/heres-whats-happenning-on-wall-street/#comments_wrap" title="Here&#8217;s What&#8217;s Happenning On Wall Street">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/heres-whats-happenning-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2012/10/wall-street.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Spencer Platt, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1217/1364 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kxrb.com

Served from: kxrb.com @ 2013-05-18 08:20:08 -->