<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1000 KXRB - Classic Country &#187; Unemployment</title>
	<atom:link href="http://kxrb.com/tags/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://kxrb.com</link>
	<description>Classic Country in Sioux Falls, SD</description>
	<lastBuildDate>Fri, 24 May 2013 17:45:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Budget Cuts to Reduce Unemployment Benefits</title>
		<link>http://kxrb.com/budget-cuts-to-reduce-unemployment-benefits/</link>
		<comments>http://kxrb.com/budget-cuts-to-reduce-unemployment-benefits/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:35:56 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=99054</guid>
		<description><![CDATA[South Dakota will be reducing extended unemployment compensation benefits by nearly 17 percent as part of federal budget cuts. ]]></description>
			<content:encoded><![CDATA[<p>South Dakota will be reducing extended unemployment compensation benefits by nearly 17 percent as part of federal budget cuts.
<p class="more_act text"><a href="http://kxrb.com/budget-cuts-to-reduce-unemployment-benefits/" title="Budget Cuts to Reduce Unemployment Benefits">Read More</a><em>|</em><a href="http://kxrb.com/budget-cuts-to-reduce-unemployment-benefits/#comments_wrap" title="Budget Cuts to Reduce Unemployment Benefits">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/budget-cuts-to-reduce-unemployment-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications Services for the Deaf Laying Off 43 Employees This Summer</title>
		<link>http://kxrb.com/communications-services-for-the-deaf-laying-off-43-employees-this-summer/</link>
		<comments>http://kxrb.com/communications-services-for-the-deaf-laying-off-43-employees-this-summer/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:45:17 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Sioux Falls]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=92340</guid>
		<description><![CDATA[Communications Services for the Deaf in Sioux Falls says 43 employees will lose their jobs this summer.]]></description>
			<content:encoded><![CDATA[<p>Communications Services for the Deaf in Sioux Falls says 43 employees will lose their jobs this summer.
<p class="more_act text"><a href="http://kxrb.com/communications-services-for-the-deaf-laying-off-43-employees-this-summer/" title="Communications Services for the Deaf Laying Off 43 Employees This Summer">Read More</a><em>|</em><a href="http://kxrb.com/communications-services-for-the-deaf-laying-off-43-employees-this-summer/#comments_wrap" title="Communications Services for the Deaf Laying Off 43 Employees This Summer">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/communications-services-for-the-deaf-laying-off-43-employees-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/08/Unemployment.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clipart</media:description>	</item>
		<item>
		<title>US Economy Only Adds 88K Jobs, Rate Drops to 7.6 pct.</title>
		<link>http://kxrb.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/</link>
		<comments>http://kxrb.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:07:24 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[US/World News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=81923</guid>
		<description><![CDATA[U.S. employers added just 88,000 jobs in March, the fewest in nine months and a sharp retreat after a period of strong hiring. The slowdown may signal that the economy is heading into a weak spring.]]></description>
			<content:encoded><![CDATA[<p>U.S. employers added just 88,000 jobs in March, the fewest in nine months and a sharp retreat after a period of strong hiring. The slowdown may signal that the economy is heading into a weak spring.
<p class="more_act text"><a href="http://kxrb.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/" title="US Economy Only Adds 88K Jobs, Rate Drops to 7.6 pct.">Read More</a><em>|</em><a href="http://kxrb.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/#comments_wrap" title="US Economy Only Adds 88K Jobs, Rate Drops to 7.6 pct.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/us-economy-only-adds-88k-jobs-rate-drops-to-7-6-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/12/Unemployment-Down.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clipart</media:description>	</item>
		<item>
		<title>Labor Department Helps Students Find Internships</title>
		<link>http://kxrb.com/labor-department-helps-students-find-internships/</link>
		<comments>http://kxrb.com/labor-department-helps-students-find-internships/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:03:29 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[South Dakota News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=62470</guid>
		<description><![CDATA[PIERRE - The South Dakota Labor Department is encouraging college seniors and recent graduates to look for internships that provide training and can lead to permanent jobs.]]></description>
			<content:encoded><![CDATA[<p>PIERRE - The South Dakota Labor Department is encouraging college seniors and recent graduates to look for internships that provide training and can lead to permanent jobs.
<p class="more_act text"><a href="http://kxrb.com/labor-department-helps-students-find-internships/" title="Labor Department Helps Students Find Internships">Read More</a><em>|</em><a href="http://kxrb.com/labor-department-helps-students-find-internships/#comments_wrap" title="Labor Department Helps Students Find Internships">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/labor-department-helps-students-find-internships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Gains 157K Jobs; Jobless Rate Rises to 7.9 Pct.</title>
		<link>http://kxrb.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/</link>
		<comments>http://kxrb.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:54:52 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[US/World News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=60760</guid>
		<description><![CDATA[WASHINGTON - U.S. employers added 157,000 jobs in January, and hiring was much stronger at the end of 2012 than previously thought, providing reassurance that the job market held steady even as economic growth stalled.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON - U.S. employers added 157,000 jobs in January, and hiring was much stronger at the end of 2012 than previously thought, providing reassurance that the job market held steady even as economic growth stalled.
<p class="more_act text"><a href="http://kxrb.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/" title="US Gains 157K Jobs; Jobless Rate Rises to 7.9 Pct.">Read More</a><em>|</em><a href="http://kxrb.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/#comments_wrap" title="US Gains 157K Jobs; Jobless Rate Rises to 7.9 Pct.">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/us-gains-157k-jobs-jobless-rate-rises-to-7-9-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Going Over The &#039;Fiscal Cliff&#039; Really Mean?</title>
		<link>http://kxrb.com/what-does-going-over-the-fiscal-cliff-really-mean/</link>
		<comments>http://kxrb.com/what-does-going-over-the-fiscal-cliff-really-mean/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 18:20:33 +0000</pubDate>
		<dc:creator>Mark Tassler</dc:creator>
				<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Mark Tassler]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Affect You]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fiscall Cliff]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=44499</guid>
		<description><![CDATA[As the nation moves nearer to the deadline, and no deal in sight in Washington, a 'fiscal cliff' appears highly possible. Will it happen? We don't know yet. But we do know how it will affect you.]]></description>
			<content:encoded><![CDATA[<p>As the nation moves nearer to the deadline, and no deal in sight in Washington, a 'fiscal cliff' appears highly possible. Will it happen? We don't know yet. But we do know how it will affect you.
<p class="more_act text"><a href="http://kxrb.com/what-does-going-over-the-fiscal-cliff-really-mean/" title="What Does Going Over The &#8216;Fiscal Cliff&#8217; Really Mean?">Read More</a><em>|</em><a href="http://kxrb.com/what-does-going-over-the-fiscal-cliff-really-mean/#comments_wrap" title="What Does Going Over The &#8216;Fiscal Cliff&#8217; Really Mean?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/what-does-going-over-the-fiscal-cliff-really-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2012/12/Cliff.jpg" height="2334" width="3500" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Cameron Spencer, Getty Images</media:description>	</item>
		<item>
		<title>The Unemployment Rate Falls To The Lowest In 4 Years</title>
		<link>http://kxrb.com/the-unemployment-rate-falls-to-the-lowest-in-4-years/</link>
		<comments>http://kxrb.com/the-unemployment-rate-falls-to-the-lowest-in-4-years/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 17:20:54 +0000</pubDate>
		<dc:creator>Mark Tassler</dc:creator>
				<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Mark Tassler]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=39116</guid>
		<description><![CDATA[Friday's monthly report showed an unexpected drop from 7.9 to 7.7 percent. But, the details of the Labor Department's monthly employment report are less rosy than the main numbers.]]></description>
			<content:encoded><![CDATA[<p>Friday's monthly report showed an unexpected drop from 7.9 to 7.7 percent. But, the details of the Labor Department's monthly employment report are less rosy than the main numbers.
<p class="more_act text"><a href="http://kxrb.com/the-unemployment-rate-falls-to-the-lowest-in-4-years/" title="The Unemployment Rate Falls To The Lowest In 4 Years">Read More</a><em>|</em><a href="http://kxrb.com/the-unemployment-rate-falls-to-the-lowest-in-4-years/#comments_wrap" title="The Unemployment Rate Falls To The Lowest In 4 Years">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/the-unemployment-rate-falls-to-the-lowest-in-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2012/12/Boehner.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Chip Somodevilla, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1111/1227 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kxrb.com

Served from: kxrb.com @ 2013-05-24 17:55:32 -->