<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>1000 KXRB - Classic Country &#187; Fiscal Cliff</title>
	<atom:link href="http://kxrb.com/tags/fiscal-cliff/feed/" rel="self" type="application/rss+xml" />
	<link>http://kxrb.com</link>
	<description>Classic Country in Sioux Falls, SD</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:00:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>This New Year&#039;s Eve Was Weird</title>
		<link>http://kxrb.com/this-new-years-eve-was-weird/</link>
		<comments>http://kxrb.com/this-new-years-eve-was-weird/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 18:46:07 +0000</pubDate>
		<dc:creator>Mark Tassler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mark Tassler]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[New Year's Eve]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=45622</guid>
		<description><![CDATA[I've celebrated over 50 New Year's Eves, and this time around it was a whole different thing.]]></description>
			<content:encoded><![CDATA[<p>I've celebrated over 50 New Year's Eves, and this time around it was a whole different thing.
<p class="more_act text"><a href="http://kxrb.com/this-new-years-eve-was-weird/" title="This New Year&#8217;s Eve Was Weird">Read More</a><em>|</em><a href="http://kxrb.com/this-new-years-eve-was-weird/#comments_wrap" title="This New Year&#8217;s Eve Was Weird">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/this-new-years-eve-was-weird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2013/01/New-Year.jpg" height="2245" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Monika Graff, Getty Images</media:description>	</item>
		<item>
		<title>Booting The &#039;Fiscal Cliff&#039;</title>
		<link>http://kxrb.com/booting-the-fiscal-cliff/</link>
		<comments>http://kxrb.com/booting-the-fiscal-cliff/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 11:00:17 +0000</pubDate>
		<dc:creator>Randy McDaniel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Randy McDaniel]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=45376</guid>
		<description><![CDATA[Are you just flat-out sick and tired of hearing about the 'fiscal cliff'?  Well, I am too and so are a lot of other people. Here's words and phrases to get rid of!]]></description>
			<content:encoded><![CDATA[<p>Are you just flat-out sick and tired of hearing about the 'fiscal cliff'?  Well, I am too and so are a lot of other people. Here's words and phrases to get rid of!
<p class="more_act text"><a href="http://kxrb.com/booting-the-fiscal-cliff/" title="Booting The &#8216;Fiscal Cliff&#8217;">Read More</a><em>|</em><a href="http://kxrb.com/booting-the-fiscal-cliff/#comments_wrap" title="Booting The &#8216;Fiscal Cliff&#8217;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/booting-the-fiscal-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2013/01/Cliff.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clipart</media:description>	</item>
		<item>
		<title>Thune: Still Hoping for &#039;Fiscal Cliff&#039; Aversion</title>
		<link>http://kxrb.com/thune-still-hoping-for-fiscal-cliff-aversion/</link>
		<comments>http://kxrb.com/thune-still-hoping-for-fiscal-cliff-aversion/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 15:05:01 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=47161</guid>
		<description><![CDATA[U.S. Sen. John Thune says he's frustrated that it's taking lawmakers so long to inch toward a deal before the so-called "fiscal cliff" prompts a variety of tax hikes in the new year, but he's still hopeful.]]></description>
			<content:encoded><![CDATA[<p>U.S. Sen. John Thune says he's frustrated that it's taking lawmakers so long to inch toward a deal before the so-called "fiscal cliff" prompts a variety of tax hikes in the new year, but he's still hopeful.
<p class="more_act text"><a href="http://kxrb.com/thune-still-hoping-for-fiscal-cliff-aversion/" title="Thune: Still Hoping for &#8216;Fiscal Cliff&#8217; Aversion">Read More</a><em>|</em><a href="http://kxrb.com/thune-still-hoping-for-fiscal-cliff-aversion/#comments_wrap" title="Thune: Still Hoping for &#8216;Fiscal Cliff&#8217; Aversion">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/thune-still-hoping-for-fiscal-cliff-aversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stock Market Is A Wild Card</title>
		<link>http://kxrb.com/the-stock-market-is-a-wild-card/</link>
		<comments>http://kxrb.com/the-stock-market-is-a-wild-card/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 18:35:07 +0000</pubDate>
		<dc:creator>Mark Tassler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mark Tassler]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=40134</guid>
		<description><![CDATA['Wild Card' is the best description for the stock market during the 'Fiscal Cliff' talks.]]></description>
			<content:encoded><![CDATA[<p>'Wild Card' is the best description for the stock market during the 'Fiscal Cliff' talks.
<p class="more_act text"><a href="http://kxrb.com/the-stock-market-is-a-wild-card/" title="The Stock Market Is A Wild Card">Read More</a><em>|</em><a href="http://kxrb.com/the-stock-market-is-a-wild-card/#comments_wrap" title="The Stock Market Is A Wild Card">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/the-stock-market-is-a-wild-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2012/12/Wall-Street.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>The Unemployment Rate Falls To The Lowest In 4 Years</title>
		<link>http://kxrb.com/the-unemployment-rate-falls-to-the-lowest-in-4-years/</link>
		<comments>http://kxrb.com/the-unemployment-rate-falls-to-the-lowest-in-4-years/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 17:20:54 +0000</pubDate>
		<dc:creator>Mark Tassler</dc:creator>
				<category><![CDATA[Agriculture News]]></category>
		<category><![CDATA[Mark Tassler]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=39116</guid>
		<description><![CDATA[Friday's monthly report showed an unexpected drop from 7.9 to 7.7 percent. But, the details of the Labor Department's monthly employment report are less rosy than the main numbers.]]></description>
			<content:encoded><![CDATA[<p>Friday's monthly report showed an unexpected drop from 7.9 to 7.7 percent. But, the details of the Labor Department's monthly employment report are less rosy than the main numbers.
<p class="more_act text"><a href="http://kxrb.com/the-unemployment-rate-falls-to-the-lowest-in-4-years/" title="The Unemployment Rate Falls To The Lowest In 4 Years">Read More</a><em>|</em><a href="http://kxrb.com/the-unemployment-rate-falls-to-the-lowest-in-4-years/#comments_wrap" title="The Unemployment Rate Falls To The Lowest In 4 Years">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/the-unemployment-rate-falls-to-the-lowest-in-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2012/12/Boehner.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>How Far Over the &#039;Fiscal Cliff&#039; Could They Go?</title>
		<link>http://kxrb.com/how-far-over-the-fiscal-cliff-could-they-go/</link>
		<comments>http://kxrb.com/how-far-over-the-fiscal-cliff-could-they-go/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:48:49 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>

		<guid isPermaLink="false">http://ksoo.com/?p=39184</guid>
		<description><![CDATA[The Washington dealmakers who warn that a plunge off the "fiscal cliff" would be disastrous don't seem to be rushing to stop it. Why aren't they panicking?]]></description>
			<content:encoded><![CDATA[<p>The Washington dealmakers who warn that a plunge off the "fiscal cliff" would be disastrous don't seem to be rushing to stop it. Why aren't they panicking?
<p class="more_act text"><a href="http://kxrb.com/how-far-over-the-fiscal-cliff-could-they-go/" title="How Far Over the &#8216;Fiscal Cliff&#8217; Could They Go?">Read More</a><em>|</em><a href="http://kxrb.com/how-far-over-the-fiscal-cliff-could-they-go/#comments_wrap" title="How Far Over the &#8216;Fiscal Cliff&#8217; Could They Go?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/how-far-over-the-fiscal-cliff-could-they-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://ksoo.com/files/2012/12/Capitol-Building4.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Clipart</media:description>	</item>
		<item>
		<title>The Fiscal Cliff Worries May Hit Consumers</title>
		<link>http://kxrb.com/the-fiscal-cliff-worries-may-hit-consumers/</link>
		<comments>http://kxrb.com/the-fiscal-cliff-worries-may-hit-consumers/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:51:20 +0000</pubDate>
		<dc:creator>Mark Tassler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mark Tassler]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=37838</guid>
		<description><![CDATA[So far it sounds like the stand off continues with Congress. Meanwhile the clock is ticking and the economy is giving us some important signals.]]></description>
			<content:encoded><![CDATA[<p>So far it sounds like the stand off continues with Congress. Meanwhile the clock is ticking and the economy is giving us some important signals.
<p class="more_act text"><a href="http://kxrb.com/the-fiscal-cliff-worries-may-hit-consumers/" title="The Fiscal Cliff Worries May Hit Consumers">Read More</a><em>|</em><a href="http://kxrb.com/the-fiscal-cliff-worries-may-hit-consumers/#comments_wrap" title="The Fiscal Cliff Worries May Hit Consumers">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/the-fiscal-cliff-worries-may-hit-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2012/12/consumers.jpg" height="2334" width="3500" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Oli Scarff, Getty Images</media:description>	</item>
		<item>
		<title>There Are Positive Signs For The Economy</title>
		<link>http://kxrb.com/there-are-positive-signs-for-the-economy/</link>
		<comments>http://kxrb.com/there-are-positive-signs-for-the-economy/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 16:53:55 +0000</pubDate>
		<dc:creator>Mark Tassler</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Mark Tassler]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[home prices]]></category>

		<guid isPermaLink="false">http://kxrb.com/?p=36104</guid>
		<description><![CDATA[A surge in U.S. housing plus consumer confidence soars. Meanwhile, 'the fiscal cliff' fear still looms.]]></description>
			<content:encoded><![CDATA[<p>A surge in U.S. housing plus consumer confidence soars. Meanwhile, 'the fiscal cliff' fear still looms.
<p class="more_act text"><a href="http://kxrb.com/there-are-positive-signs-for-the-economy/" title="There Are Positive Signs For The Economy">Read More</a><em>|</em><a href="http://kxrb.com/there-are-positive-signs-for-the-economy/#comments_wrap" title="There Are Positive Signs For The Economy">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kxrb.com/there-are-positive-signs-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kxrb.com/files/2012/11/Economy.jpg" height="2042" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Wong, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1211/1352 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/kxrb.com

Served from: kxrb.com @ 2013-06-19 09:26:20 -->